This map shows all the hate crimes reported to the FBI in 2017. This data is collected through the Uniform Crime Reporting Program’s Hate Crime Statistics Program. Of all the states, only Hawaii does not participate in the program so there is no data there.
State | Hate Crimes Reported |
Alabama | 334 |
Alaska | 32 |
Arizona | 87 |
Arkansas | 292 |
California | 730 |
Colorado | 221 |
Connecticut | 107 |
Delaware | 63 |
District of Columbia | 2 |
Florida | 654 |
Georgia | 509 |
Hawaii | no data |
Idaho | 106 |
Illinois | 741 |
Indiana | 162 |
Iowa | 240 |
Kansas | 364 |
Kentucky | 409 |
Louisiana | 145 |
Maine | 132 |
Maryland | 154 |
Massachusetts | 360 |
Michigan | 624 |
Minnesota | 353 |
Mississippi | 28 |
Missouri | 610 |
Montana | 110 |
Nebraska | 238 |
Nevada | 51 |
New Hampshire | 177 |
New Jersey | 518 |
New Mexico | 17 |
New York | 567 |
North Carolina | 527 |
North Dakota | 110 |
Ohio | 572 |
Oklahoma | 412 |
Oregon | 214 |
Pennsylvania | 1488 |
Rhode Island | 49 |
South Carolina | 438 |
South Dakota | 116 |
Tennessee | 466 |
Texas | 1009 |
Utah | 126 |
Vermont | 90 |
Virginia | 413 |
Washington | 243 |
West Virginia | 245 |
Wisconsin | 437 |
Wyoming | 57 |
The FBI collects this data through the Uniform Crime Reporting Program’s Hate Crime Statistics Program. Additionally, according to the FBI, Utah data is over reported: “The number of 2017 hate crime incidents for the state of Utah were over-reported because several Utah agencies incorrectly reported their hate crime numbers.”
According to the FBI website, here is the methodology used:
Methodology
The data used in creating this table were from all law enforcement agencies that submitted either of the following: (1) at least one Group A Incident Report, a Group B Arrest Report, or a Zero Report for at least 1 month of the calendar year via the National Incident-Based Reporting System; or (2) at least one Hate Crime Incident Report and/or a Zero Report via the Hate Crime Technical Specification or the Microsoft Excel Workbook Tool. The published data, therefore, do not necessarily represent reports from each participating agency for all 12 months (or 4 quarters) of the calendar year.
Which state has the most hate crimes per capita?
States with higher population counts should generally have more total hate crimes. But what if we look at a table of hate crimes per 100,000 people? When looking at hate crimes per capita, Washington D.C. has the highest rate by more than 3x anywhere else in the U.S.
State | Hate Crimes per 100,000 |
District of Columbia | 27.81 |
Kentucky | 8.51 |
Washington | 6.90 |
Massachusetts | 6.37 |
New Jersey | 5.50 |
Vermont | 5.45 |
Michigan | 4.59 |
Ohio | 3.92 |
Arizona | 3.91 |
Oregon | 3.74 |
Idaho | 3.12 |
Connecticut | 3.09 |
Delaware | 3.01 |
Kansas | 2.86 |
New York | 2.80 |
California | 2.77 |
Minnesota | 2.65 |
Utah | 2.55 |
Nebraska | 2.41 |
Indiana | 2.40 |
Maine | 2.40 |
Virginia | 2.28 |
South Dakota | 2.13 |
Tennessee | 2.03 |
North Dakota | 1.99 |
West Virginia | 1.95 |
Colorado | 1.90 |
South Carolina | 1.74 |
Missouri | 1.72 |
North Carolina | 1.62 |
Montana | 1.43 |
New Mexico | 1.25 |
Rhode Island | 1.04 |
New Hampshire | 1.00 |
Oklahoma | 0.94 |
Wisconsin | 0.80 |
Maryland | 0.79 |
Wyoming | 0.72 |
Florida | 0.71 |
Louisiana | 0.69 |
Texas | 0.68 |
Illinois | 0.67 |
Pennsylvania | 0.61 |
Alaska | 0.54 |
Iowa | 0.35 |
Alabama | 0.31 |
Georgia | 0.30 |
Arkansas | 0.25 |
Nevada | 0.17 |
Mississippi | 0.15 |
Hawaii | no data |
If you have comments, we’d like to hear what you have to say in the comments below.
No Comment