With nearly 50 million people traveling during this Thanksgiving holiday, streets and highways all over the country will be jam packed. If you are driving during this time, it’s important to pay extra attention while on the roads, especially in certain states. The map below shows which states have a higher than normal fatal crash rate during Thanksgiving for the past 5 years. The map is interactive, so feel free to hover over any state for additional information
The study was conducted by the team at 1point21 Interactive and the law firm of Cannon and Dunphy. You can read the full study here to get much more detailed information.
Rank | State | Fatal Crashes | Fatalites | Increase or Decrease |
---|---|---|---|---|
1 | Maine | 17 | 18 | 110.53% |
2 | Rhode Island | 6 | 6 | 88.24% |
3 | Missouri | 78 | 86 | 63.87% |
4 | New Hampshire | 10 | 10 | 55.86% |
5 | North Carolina | 114 | 133 | 51.97% |
6 | Alaska | 6 | 6 | 48.61% |
7 | Oregon | 34 | 38 | 44.14% |
8 | Kansas | 30 | 35 | 41.18% |
9 | South Dakota | 9 | 12 | 36.62% |
10 | Mississippi | 47 | 51 | 35.69% |
11 | District Of Columbia | 2 | 2 | 34.45% |
11 | Nebraska | 16 | 17 | 34.45% |
13 | Utah | 19 | 26 | 33.45% |
14 | Arizona | 65 | 76 | 32.42% |
15 | Texas | 252 | 276 | 31.47% |
16 | California | 246 | 274 | 31.4% |
17 | Maryland | 36 | 36 | 30.32% |
18 | New Jersey | 41 | 45 | 28.63% |
19 | Louisiana | 52 | 59 | 28.12% |
20 | Illinois | 70 | 76 | 27.68% |
21 | Massachusetts | 25 | 26 | 26.5% |
22 | Vermont | 4 | 5 | 25.49% |
23 | Wisconsin | 38 | 42 | 25.05% |
24 | Montana | 13 | 17 | 24.85% |
25 | Florida | 197 | 214 | 22.46% |
26 | Hawaii | 7 | 7 | 22% |
27 | Oklahoma | 43 | 46 | 21.9% |
28 | Idaho | 14 | 17 | 15.58% |
29 | Washington | 33 | 34 | 15.03% |
30 | New Mexico | 22 | 25 | 13.77% |
31 | New York | 64 | 68 | 13.65% |
32 | Michigan | 59 | 60 | 11.5% |
33 | Alabama | 55 | 67 | 11.08% |
34 | South Carolina | 58 | 60 | 10.5% |
35 | Georgia | 85 | 100 | 9.29% |
36 | Virginia | 46 | 48 | 8.24% |
37 | Iowa | 19 | 22 | 7.73% |
38 | Indiana | 48 | 54 | 7.05% |
39 | Pennsylvania | 67 | 75 | 5.1% |
40 | Ohio | 58 | 68 | -2.17% |
41 | Tennessee | 51 | 59 | -6.25% |
42 | Minnesota | 19 | 19 | -6.86% |
43 | Delaware | 6 | 6 | -8.92% |
44 | Arkansas | 24 | 26 | -12.45% |
45 | Kentucky | 35 | 37 | -12.85% |
46 | Colorado | 26 | 28 | -17.33% |
47 | North Dakota | 5 | 5 | -18.86% |
48 | West Virginia | 12 | 13 | -19.33% |
49 | Connecticut | 11 | 12 | -28.1% |
50 | Nevada | 11 | 13 | -35.29% |
51 | Wyoming | 3 | 5 | -54.46% |
No Comment