Interactive map: Hover over the states or tap if on mobile to see data for each state. If on mobile, turn your device sideways for best experience.
Taking into account medical costs and the financial loss of not being able to work, car accidents costs hundreds of billions of dollars each year. A study conducted by the NHTSA estimated that traffic accidents cost $871 billion dollars each year. In a more recent 2015 study conducted by the CDC that looked at costs associated with fatal car crashes, an estimated $44.4 billion was how much fatal car crashes cost the U.S. each year.
Cost of Fatal Car Crashes each year by state
The table below breaks down the cost of fatal car accidents each state in the U.S.:
StateAmount
Texas | $4,890,000,000 |
California | $4,480,000,000 |
Florida | $3,020,000,000 |
North Carolina | $1,710,000,000 |
Georgia | $1,630,000,000 |
Pennsylvania | $1,600,000,000 |
New York | $1,590,000,000 |
Illinois | $1,410,000,000 |
Ohio | $1,330,000,000 |
Tennessee | $1,250,000,000 |
Alabama | $1,200,000,000 |
Michigan | $1,200,000,000 |
Indiana | $1,070,000,000 |
Arizona | $1,050,000,000 |
South Carolina | $1,050,000,000 |
Louisiana | $1,010,000,000 |
Missouri | $981,000,000 |
Virginia | $947,000,000 |
Oklahoma | $902,000,000 |
Mississippi | $861,000,000 |
Kentucky | $798,000,000 |
Wisconsin | $692,000,000 |
Maryland | $690,000,000 |
New Jersey | $689,000,000 |
Arkansas | $683,000,000 |
Washington | $654,000,000 |
Colorado | $647,000,000 |
Minnesota | $521,000,000 |
Kansas | $449,000,000 |
Massachusetts | $438,000,000 |
New Mexico | $433,000,000 |
Oregon | $426,000,000 |
Connecticut | $407,000,000 |
Iowa | $399,000,000 |
West Virginia | $397,000,000 |
Nevada | $356,000,000 |
Nebraska | $311,000,000 |
Idaho | $303,000,000 |
Montana | $299,000,000 |
Utah | $268,000,000 |
Maine | $180,000,000 |
South Dakota | $177,000,000 |
New Hampshire | $167,000,000 |
North Dakota | $162,000,000 |
Hawaii | $149,000,000 |
Delaware | $139,000,000 |
Wyoming | $127,000,000 |
Vermont | $86,000,000 |
Rhode Island | $84,000,000 |
Alaska | $72,000,000 |
District of Columbia | $34,000,000 |
No Comment