In 2020, there were over 2 million citations issued to drivers in the state of Florida according to data from the Florida Department of Highway Safety and Motor Vehicles. In fact, there were more traffic citations issued in 2020 than in 2019, despite the impact of COVID-19 reducing the total number of citations issued earlier in the year. In 2019 there were 1,926,832 total citations issued, compared to 2,055,566 in 2020, an increase of nearly 7%.
Criminal Traffic Citations
The table below shows criminal traffic citation statistics in Florida for 2020 and account for citations issued by the Florida Highway Patrol, city police departments, sheriff’s departments and other agencies. These are the definitions of each citation:
- DUI = DRIVING UNDER THE INFLUENCE
- RECKLESS DR = RECKLESS DRIVING
- LV SCENE ACC = LEAVING SCENE OF ACCIDENT
- FLEEING = FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER
- NO/IMP/EXP DL = NO / IMPROPER / EXPIRED DRIVER LICENSE
- Dr/DL/SUS/RV = DRIVING WHILE LICENSE SUSPENDED OR REVOKED (DWLSR)
- Vio/DL/= REST VIOLATION OF DRIVER LICENSE RESTRICTION
- UNL/USE/DL = UNLAWFUL USE OF DRIVER LICENSE
- NO/IMP/Exp Tag = NO / IMPROPER / EXPIRED VEHICLE TAG
CITATION | FHP | CityPD | ShrfDept | Other | Total Violations |
DUI | 5803 | 13952 | 17072 | 483 | 37310 |
RECKLESS DR | 850 | 2342 | 1766 | 640 | 5598 |
LV SCENE ACC | 2855 | 6103 | 3780 | 197 | 12935 |
FLEEING | 231 | 2405 | 2923 | 126 | 5685 |
RACING ON HWY | 239 | 443 | 285 | 5 | 972 |
NO/IMP/EXP DL | 10211 | 28623 | 24610 | 401 | 63845 |
DR/DL/SUS/RV | 10197 | 43873 | 42916 | 862 | 97848 |
VIO/DL/REST | 37 | 109 | 139 | 9 | 294 |
UNL/USE/DL | 102 | 728 | 377 | 25 | 1232 |
NO/IMP/EXP TAG | 3275 | 16595 | 12569 | 212 | 32651 |
OTHER CRIME | 1127 | 5078 | 4751 | 287 | 11243 |
TOTALS | 34927 | 120251 | 111188 | 3247 | 269613 |
Non-Criminal Traffic Citations
While these aren’t criminal driving violations, these are some of the most common reasons for motor vehicle collisions, injuries and crash fatalities every year in Florida according to the study. Not surprisingly, speeding was the most common traffic citation issued in the state. The second most issued citation was red light camera citations, which had 173,216 more in 2020 than in 2019.
The table below shows non-criminal traffic citation statistics in Florida for 2020. As the citation names in the table have been shortened, these are the full definitions of each citation:
- Spd Post Zone = SPEEDING IN POSTED ZONE
- Spd /To F/Cond = SPEED TO FAST FOR CONDITIONS / FAILURE TO USE DUE CARE
- Careless Dr = CARELESS DRIVING
- Fl/Yld/R-O-W = FAILURE TO YIELD RIGHT OF WAY
- R/Stop Sign = RAN STOP SIGN
- Ran Red Light = RAN RED LIGHT
- Tr/Cntl/Dev = VIOLATION OF TRAFFIC CONTROL DEVICE
- Imp Turn = IMPROPER TURN
- Imp Passing = IMPROPER PASSING
- Follow/Close = FOLLOWING TOO CLOSE
- W/Side of Rd = DRIVING ON WRONG SIDE OF ROAD
- Imp Lane Chg = IMPROPER LANE CHANGE
- Imp Backing = IMPROPER BACKING
- Dr/W-O/Light = DRIVING WITHOUT LIGHTS
- Fail/Dim/Lights = FAILURE TO DIM LIGHTS
- Exc Bumper Hgt = EXCESSIVE BUMPER HEIGHT
- Child Restraint = CHILD RESTRAINT
CITATION | FHP | CityPD | ShrfDept | Other | Total Violations |
SPD POST ZONE | 174838 | 185421 | 184585 | 2911 | 547755 |
SPD /TO F/COND | 1506 | 2818 | 699 | 61 | 5084 |
CARELESS DR | 57761 | 61613 | 20368 | 348 | 140090 |
UNK DR/DL/SUS/RV | 14365 | 32429 | 24464 | 364 | 71622 |
FL/YLD/R-O-W | 17665 | 24249 | 9656 | 193 | 51763 |
R/STOP SIGN | 7005 | 32777 | 12670 | 66 | 52518 |
RED LIGHT CAMERA | 30 | 141015 | 35077 | 10471 | 186593 |
RAN RED LIGHT | 4768 | 20673 | 9287 | 260 | 34988 |
TR/CNTL/DEV | 9816 | 37581 | 16962 | 315 | 64674 |
IMP TURN | 3705 | 9508 | 3030 | 14 | 16257 |
F/T/S SCHOOL BUS | 75 | 616 | 1108 | 5 | 1804 |
IMP PASSING | 4049 | 4698 | 3971 | 219 | 12937 |
FOLLOW/CLOSE | 1950 | 7671 | 4061 | 9 | 13691 |
W/SIDE OF RD | 1304 | 3498 | 1691 | 31 | 6524 |
IMP LANE CHG | 16507 | 15719 | 5613 | 67 | 37906 |
IMP BACKING | 2341 | 7974 | 1971 | 59 | 12345 |
TEXT/DRIVING(M) | 187 | 946 | 382 | 3 | 1518 |
DR/W-O/LIGHT | 602 | 3184 | 1693 | 14 | 5493 |
FAIL/DIM/LIGHTS | 139 | 776 | 393 | 5 | 1313 |
CHILD RESTRAINT | 1006 | 2360 | 2174 | 43 | 5583 |
TOLL VIOLATIONS | 747 | 17 | 8 | 19002 | 19774 |
OTHER MOV | 11654 | 18090 | 10963 | 196 | 40903 |
TOTALS | 332020 | 613633 | 350826 | 34656 | 1331135 |
Non-Moving Violations
The table below shows non-criminal traffic citation statistics in Florida for 2020. These are the full definitions of each citation listed.
- Load/Leak/DP = LOAD DROPPING / SHIFTING / LEAKING / BLOWING OFF & NOT COVERED
- Over/W/L/Hgt = EXCEEDING MAXIMUM HEIGHT / LENGTH / WIDTH FOR VEHICLE OPERATION
- IMP Parking = IMPROPER PARKING
- No Helmet = NO HEADGEAR OR IMPROPER HEADGEAR
- Def/Unsafe Equip = DEFECTIVE / UNSAFE EQUIPMENT
CITATION | FHP | CityPD | ShrfDept | Other | Total Violations |
LOAD/LEAK/DP | 556 | 195 | 227 | 4 | 982 |
IMP PARKING | 554 | 4140 | 1693 | 22 | 6409 |
NO HELMET | 106 | 1243 | 415 | 9 | 1773 |
DEF/UNSAFE EQUIP | 5138 | 19600 | 7862 | 98 | 32698 |
SEAT BELT VIOL | 14497 | 19425 | 14686 | 96 | 48704 |
EXP/FAIL DISP DL | 10766 | 20709 | 12272 | 173 | 43920 |
EXP/FAIL DISP TAG | 29197 | 81025 | 37671 | 769 | 148662 |
NO PROOF OF INSUR. | 24893 | 59988 | 32336 | 202 | 117419 |
TEXTING/DRIVING | 892 | 1280 | 543 | 14 | 2729 |
BICYCLE/PED | 488 | 2994 | 2122 | 119 | 5723 |
OTHER | 11095 | 21751 | 12708 | 244 | 45798 |
TOTALS | 98182 | 232350 | 122535 | 1750 | 454817 |
Note: If you are on this page because you are looking for information on your traffic citation in Florida, click the link for the county in the table below where you received your citation.
No Comment