Fatal Crashes in Louisiana by Hour of the Day
CRASH HOUR | FATAL CRASHES | INJURY CRASHES |
12 – 01 A.M. | 34 | 717 |
01 – 02 A.M. | 23 | 630 |
02 – 03 A.M. | 29 | 618 |
03 – 04 A.M. | 15 | 480 |
04 – 05 A.M. | 21 | 531 |
05 – 06 A.M. | 26 | 826 |
06 – 07 A.M. | 35 | 1270 |
07 – 08 A.M. | 23 | 2207 |
08 – 09 A.M. | 15 | 2062 |
09 – 10 A.M. | 15 | 1735 |
10 – 11 A.M. | 24 | 2021 |
11 – 12 P.M. | 25 | 2443 |
12 – 01 P.M. | 18 | 2903 |
01 – 02 P.M. | 27 | 2733 |
02 – 03 P.M. | 32 | 2982 |
03 – 04 P.M. | 34 | 3649 |
04 – 05 P.M. | 22 | 3708 |
05 – 06 P.M. | 45 | 3892 |
06 – 07 P.M. | 43 | 2859 |
07 – 08 P.M. | 48 | 2109 |
08 – 09 P.M. | 51 | 1787 |
09 – 10 P.M. | 52 | 1531 |
10 – 11 P.M. | 35 | 1265 |
11 – 12 A.M. | 25 | 980 |
No Comment