Which states in the U.S. have the highest rate of fatal crashes involving drunk drivers? Using the FARS (Fatality Analysis Reporting System) data from the NHTSA and U.S. census data, we crunched the numbers to find out. Mississippi has the highest rate in the country, with nearly 14 fatalities from alcohol involved motor vehicle accidents per 100,000 people. That is more than 12x higher than the lowest rate in the nation, Washington D.C., where the alcohol involved fatal crash rate is 1.14. Ranking 2nd was Alabama with a rate of 11.33, followed by Wyoming who has the 3rd highest rate at 11.08.

Fatality Analysis Reporting System (FARS)

State Rate Rank
Mississippi 13.96  1 out of 51
Alabama 11.33  2 out of 51
Wyoming 11.08  3 out of 51
South Carolina 10.01  4 out of 51
Montana 9.88  5 out of 51
Kentucky 9.65  6 out of 51
Arkansas 9.12  7 out of 51
West Virginia 8.86  8 out of 51
Kansas 8.76  9 out of 51
Tennessee 8.32  10 out of 51
Oklahoma 8.22  11 out of 51
Missouri 8.05  12 out of 51
Louisiana 7.88  13 out of 51
Idaho 7.81  14 out of 51
Georgia 7.74  15 out of 51
South Dakota 7.71  16 out of 51
North Dakota 7.5  17 out of 51
New Mexico 7.21  18 out of 51
Indiana 6.9  19 out of 51
North Carolina 6.88  20 out of 51
Maine 6.87  21 out of 51
Nebraska 6.43  22 out of 51
Texas 6.08  23 out of 51
Florida 5.84  24 out of 51
Delaware 5.79  25 out of 51
Wisconsin 5.78  26 out of 51
Iowa 5.51  27 out of 51
Virginia 5.45  28 out of 51
Colorado 5.28  29 out of 51
Ohio 5.18  30 out of 51
Vermont 5.11  31 out of 51
Oregon 5.03  32 out of 51
Michigan 4.98  33 out of 51
Pennsylvania 4.54  34 out of 51
Arizona 4.48  35 out of 51
New Hampshire 4.35  36 out of 51
Alaska 4.34  37 out of 51
Illinois 4.14  38 out of 51
Maryland 4.09  39 out of 51
Utah 3.7  40 out of 51
Washington 3.57  41 out of 51
California 3.49  42 out of 51
Nevada 3.46  43 out of 51
Connecticut 3.39  44 out of 51
Minnesota 3.24  45 out of 51
Rhode Island 2.93  46 out of 51
New Jersey 2.84  47 out of 51
Hawaii 2.68  48 out of 51
Massachusetts 2.48  49 out of 51
New York 1.92  50 out of 51
District of Columbia 1.14  51 out of 51