Hover over the map circles to see the city and the size of the police department in that city. You can zoom in on any area of the map.
Note: For the cities of Victorville, Palmdale, Moreno Valley and Norwalk we currently do not have data on the size of the police force. We are in the process of contacting these police departments to find out the total number of officers.
Data source: The FBI website provided information on police department size in 2014. For cities missing from the FBI data set, the police departments themselves provided us with the officer counts.
Police Officers by City in California
City | State | Population | Violent Crime | Murder | Rape | Robbery | Agg Assault | Property Crime | Burglary | Larceny Theft | Motor Veh theft | Arson | Total Crimes 2014 | Crime Rate | Total Officers | Officers per capita |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | California | 3,906,772.00 | 19,171.00 | 260.00 | 1,126.00 | 7,949.00 | 9,836.00 | 83,139.00 | 15,070.00 | 54,281.00 | 13,788.00 | 1,137.00 | 205,757.00 | 52.67 | 9,907.00 | 2.54 |
San Francisco | California | 850,294.00 | 6,761.00 | 45.00 | 355.00 | 3,224.00 | 3,137.00 | 45,093.00 | 5,237.00 | 33,730.00 | 6,126.00 | 241.00 | 103,949.00 | 122.25 | 2,137.00 | 2.51 |
Oakland | California | 409,994.00 | 6,910.00 | 80.00 | 209.00 | 3,481.00 | 3,140.00 | 24,367.00 | 4,006.00 | 13,842.00 | 6,519.00 | 176.00 | 62,730.00 | 153.00 | 715.00 | 1.74 |
Long Beach | California | 471,123.00 | 2,304.00 | 23.00 | 110.00 | 889.00 | 1,282.00 | 12,438.00 | 3,482.00 | 6,875.00 | 2,081.00 | 78.00 | 29,562.00 | 62.75 | 786.00 | 1.67 |
Richmond | California | 108,464.00 | 843.00 | 11.00 | 63.00 | 378.00 | 391.00 | 4,281.00 | 937.00 | 2,114.00 | 1,230.00 | 27.00 | 10,275.00 | 94.73 | 180.00 | 1.66 |
Pasadena | California | 140,373.00 | 394.00 | 10.00 | 23.00 | 126.00 | 235.00 | 3,469.00 | 826.00 | 2,413.00 | 230.00 | 28.00 | 7,754.00 | 55.24 | 226.00 | 1.61 |
Inglewood | California | 111,997.00 | 783.00 | 20.00 | 32.00 | 371.00 | 360.00 | 2,740.00 | 582.00 | 1,461.00 | 697.00 | 17.00 | 7,063.00 | 63.06 | 162.00 | 1.45 |
Berkeley | California | 117,753.00 | 431.00 | 3.00 | 35.00 | 263.00 | 130.00 | 5,102.00 | 932.00 | 3,615.00 | 555.00 | 15.00 | 11,081.00 | 94.10 | 168.00 | 1.43 |
Torrance | California | 147,971.00 | 155.00 | 2.00 | 18.00 | 73.00 | 62.00 | 2,623.00 | 582.00 | 1,784.00 | 257.00 | 4.00 | 5,560.00 | 37.57 | 210.00 | 1.42 |
Burbank | California | 105,041.00 | 150.00 | 1.00 | 14.00 | 55.00 | 80.00 | 2,426.00 | 296.00 | 1,948.00 | 182.00 | 12.00 | 5,164.00 | 49.16 | 146.00 | 1.39 |
Fresno | California | 513,187.00 | 2,382.00 | 47.00 | 53.00 | 781.00 | 1,501.00 | 21,101.00 | 4,721.00 | 13,277.00 | 3,103.00 | 259.00 | 47,225.00 | 92.02 | 708.00 | 1.38 |
Sunnyvale | California | 149,384.00 | 167.00 | 1.00 | 14.00 | 88.00 | 64.00 | 2,356.00 | 511.00 | 1,559.00 | 286.00 | 14.00 | 5,060.00 | 33.87 | 205.00 | 1.37 |
San Diego | California | 1,368,690.00 | 5,214.00 | 32.00 | 371.00 | 1,318.00 | 3,493.00 | 26,812.00 | 5,115.00 | 16,691.00 | 5,006.00 | 209.00 | 64,261.00 | 46.95 | 1,876.00 | 1.37 |
Ontario | California | 168,278.00 | 431.00 | 6.00 | 20.00 | 163.00 | 242.00 | 4,654.00 | 780.00 | 2,987.00 | 887.00 | 30.00 | 10,200.00 | 60.61 | 228.00 | 1.35 |
Sacramento | California | 482,767.00 | 2,968.00 | 28.00 | 78.00 | 1,000.00 | 1,862.00 | 15,078.00 | 3,238.00 | 9,443.00 | 2,397.00 | 169.00 | 36,261.00 | 75.11 | 623.00 | 1.29 |
Stockton | California | 299,519.00 | 3,988.00 | 49.00 | 134.00 | 1,098.00 | 2,707.00 | 13,148.00 | 3,124.00 | 8,082.00 | 1,942.00 | 76.00 | 34,348.00 | 114.68 | 371.00 | 1.24 |
Glendale | California | 197,079.00 | 186.00 | 0.00 | 9.00 | 67.00 | 110.00 | 3,073.00 | 511.00 | 2,294.00 | 268.00 | 16.00 | 6,534.00 | 33.15 | 244.00 | 1.24 |
Concord | California | 126,744.00 | 465.00 | 3.00 | 22.00 | 166.00 | 274.00 | 5,196.00 | 832.00 | 3,348.00 | 1,016.00 | 8.00 | 11,330.00 | 89.39 | 151.00 | 1.19 |
El Cajon | California | 102,838.00 | 327.00 | 4.00 | 20.00 | 134.00 | 169.00 | 2,252.00 | 496.00 | 1,438.00 | 318.00 | 8.00 | 5,166.00 | 50.23 | 122.00 | 1.19 |
Oxnard | California | 204,159.00 | 884.00 | 11.00 | 45.00 | 447.00 | 381.00 | 6,382.00 | 1,172.00 | 4,475.00 | 735.00 | 27.00 | 14,559.00 | 71.31 | 241.00 | 1.18 |
Lancaster | California | 160,190.00 | 891.00 | 4.00 | 54.00 | 249.00 | 584.00 | 3,661.00 | 1,140.00 | 2,057.00 | 464.00 | 37.00 | 9,141.00 | 57.06 | 189.00 | 1.18 |
Oceanside | California | 174,102.00 | 652.00 | 5.00 | 52.00 | 186.00 | 409.00 | 3,984.00 | 615.00 | 3,007.00 | 362.00 | 34.00 | 9,306.00 | 53.45 | 203.00 | 1.17 |
Santa Clara | California | 121,114.00 | 162.00 | 0.00 | 26.00 | 89.00 | 47.00 | 3,268.00 | 577.00 | 2,287.00 | 404.00 | 11.00 | 6,871.00 | 56.73 | 141.00 | 1.16 |
Ventura | California | 109,246.00 | 276.00 | 1.00 | 28.00 | 103.00 | 144.00 | 3,867.00 | 663.00 | 2,994.00 | 210.00 | 10.00 | 8,296.00 | 75.94 | 127.00 | 1.16 |
Hayward | California | 153,319.00 | 605.00 | 9.00 | 53.00 | 329.00 | 214.00 | 4,873.00 | 985.00 | 2,444.00 | 1,444.00 | 35.00 | 10,991.00 | 71.69 | 175.00 | 1.14 |
Riverside | California | 319,453.00 | 1,384.00 | 12.00 | 143.00 | 441.00 | 788.00 | 9,864.00 | 1,531.00 | 6,794.00 | 1,539.00 | 88.00 | 22,584.00 | 70.70 | 364.00 | 1.14 |
Visalia | California | 128,488.00 | 484.00 | 10.00 | 30.00 | 138.00 | 306.00 | 3,796.00 | 783.00 | 2,456.00 | 557.00 | 6.00 | 8,566.00 | 66.67 | 139.00 | 1.08 |
Anaheim | California | 346,956.00 | 1,101.00 | 14.00 | 79.00 | 418.00 | 590.00 | 8,196.00 | 1,301.00 | 5,620.00 | 1,275.00 | 23.00 | 18,617.00 | 53.66 | 374.00 | 1.08 |
Santa Maria | California | 102,885.00 | 439.00 | 3.00 | 44.00 | 149.00 | 243.00 | 3,045.00 | 666.00 | 1,496.00 | 883.00 | 11.00 | 6,979.00 | 67.83 | 110.00 | 1.07 |
Orange | California | 140,767.00 | 142.00 | 0.00 | 10.00 | 53.00 | 79.00 | 2,241.00 | 366.00 | 1,631.00 | 244.00 | 23.00 | 4,789.00 | 34.02 | 150.00 | 1.07 |
Daly City | California | 105,628.00 | 194.00 | 2.00 | 17.00 | 78.00 | 97.00 | 1,685.00 | 304.00 | 1,110.00 | 271.00 | 9.00 | 3,767.00 | 35.66 | 111.00 | 1.05 |
San Bernardino | California | 214,588.00 | 2,128.00 | 43.00 | 104.00 | 811.00 | 1,170.00 | 9,239.00 | 2,370.00 | 4,405.00 | 2,464.00 | 120.00 | 22,854.00 | 106.50 | 225.00 | 1.05 |
Huntington Beach | California | 199,152.00 | 391.00 | 1.00 | 45.00 | 100.00 | 245.00 | 4,238.00 | 643.00 | 3,295.00 | 300.00 | 20.00 | 9,278.00 | 46.59 | 207.00 | 1.04 |
San Mateo | California | 102,082.00 | 230.00 | 0.00 | 21.00 | 74.00 | 135.00 | 1,944.00 | 407.00 | 1,338.00 | 199.00 | 9.00 | 4,357.00 | 42.68 | 106.00 | 1.04 |
Pomona | California | 151,899.00 | 777.00 | 18.00 | 44.00 | 241.00 | 474.00 | 4,403.00 | 677.00 | 2,686.00 | 1,040.00 | 17.00 | 10,377.00 | 68.32 | 157.00 | 1.03 |
Escondido | California | 149,839.00 | 512.00 | 3.00 | 35.00 | 165.00 | 309.00 | 3,026.00 | 500.00 | 1,994.00 | 532.00 | 13.00 | 7,089.00 | 47.31 | 153.00 | 1.02 |
Fairfield | California | 110,300.00 | 519.00 | 6.00 | 41.00 | 201.00 | 271.00 | 3,873.00 | 656.00 | 2,582.00 | 635.00 | 10.00 | 8,794.00 | 79.73 | 112.00 | 1.02 |
Bakersfield | California | 367,406.00 | 1,678.00 | 17.00 | 21.00 | 660.00 | 980.00 | 14,595.00 | 4,065.00 | 8,247.00 | 2,283.00 | 372.00 | 32,918.00 | 89.60 | 370.00 | 1.01 |
Modesto | California | 205,820.00 | 1,778.00 | 11.00 | 81.00 | 385.00 | 1,301.00 | 9,113.00 | 1,754.00 | 6,164.00 | 1,195.00 | 59.00 | 21,841.00 | 106.12 | 207.00 | 1.01 |
Costa Mesa | California | 112,709.00 | 318.00 | 0.00 | 45.00 | 120.00 | 153.00 | 3,462.00 | 573.00 | 2,583.00 | 306.00 | 18.00 | 7,578.00 | 67.24 | 113.00 | 1.00 |
El Monte | California | 116,220.00 | 333.00 | 2.00 | 20.00 | 164.00 | 147.00 | 2,213.00 | 462.00 | 1,168.00 | 583.00 | 5.00 | 5,097.00 | 43.86 | 114.00 | 0.98 |
Carlsbad | California | 112,297.00 | 204.00 | 1.00 | 14.00 | 44.00 | 145.00 | 1,731.00 | 331.00 | 1,272.00 | 128.00 | 5.00 | 3,875.00 | 34.51 | 110.00 | 0.98 |
Fullerton | California | 139,895.00 | 339.00 | 0.00 | 55.00 | 101.00 | 183.00 | 3,206.00 | 521.00 | 2,380.00 | 305.00 | 25.00 | 7,115.00 | 50.86 | 137.00 | 0.98 |
Rialto | California | 102,540.00 | 328.00 | 5.00 | 18.00 | 113.00 | 192.00 | 2,154.00 | 613.00 | 886.00 | 655.00 | 9.00 | 4,973.00 | 48.50 | 100.00 | 0.98 |
Santa Rosa | California | 172,991.00 | 636.00 | 2.00 | 70.00 | 130.00 | 434.00 | 3,850.00 | 598.00 | 2,873.00 | 379.00 | 42.00 | 9,014.00 | 52.11 | 166.00 | 0.96 |
San Jose | California | 1,009,679.00 | 3,242.00 | 32.00 | 306.00 | 1,072.00 | 1,832.00 | 24,577.00 | 5,167.00 | 11,850.00 | 7,560.00 | 123.00 | 55,761.00 | 55.23 | 966.00 | 0.96 |
Corona | California | 161,128.00 | 171.00 | 0.00 | 25.00 | 68.00 | 78.00 | 3,440.00 | 541.00 | 2,389.00 | 510.00 | 23.00 | 7,245.00 | 44.96 | 154.00 | 0.96 |
Downey | California | 113,595.00 | 281.00 | 3.00 | 15.00 | 127.00 | 136.00 | 2,897.00 | 479.00 | 1,626.00 | 792.00 | 14.00 | 6,370.00 | 56.08 | 108.00 | 0.95 |
Clovis | California | 100,705.00 | 216.00 | 1.00 | 28.00 | 48.00 | 139.00 | 3,064.00 | 791.00 | 2,065.00 | 208.00 | 12.00 | 6,572.00 | 65.26 | 95.00 | 0.94 |
Simi Valley | California | 126,604.00 | 140.00 | 0.00 | 27.00 | 24.00 | 89.00 | 1,618.00 | 348.00 | 1,176.00 | 94.00 | 12.00 | 3,528.00 | 27.87 | 118.00 | 0.93 |
Temecula | California | 108,308.00 | 100.00 | 2.00 | 7.00 | 54.00 | 37.00 | 2,535.00 | 656.00 | 1,668.00 | 211.00 | 7.00 | 5,277.00 | 48.72 | 100.00 | 0.92 |
Roseville | California | 128,997.00 | 193.00 | 1.00 | 17.00 | 50.00 | 125.00 | 3,070.00 | 470.00 | 2,367.00 | 233.00 | 18.00 | 6,544.00 | 50.73 | 119.00 | 0.92 |
Fontana | California | 204,532.00 | 710.00 | 2.00 | 39.00 | 173.00 | 496.00 | 3,710.00 | 686.00 | 2,191.00 | 833.00 | 13.00 | 8,853.00 | 43.28 | 183.00 | 0.89 |
Garden Grove | California | 176,106.00 | 406.00 | 5.00 | 17.00 | 124.00 | 260.00 | 3,098.00 | 646.00 | 1,976.00 | 476.00 | 24.00 | 7,032.00 | 39.93 | 152.00 | 0.86 |
Salinas | California | 156,908.00 | 997.00 | 15.00 | 32.00 | 449.00 | 501.00 | 5,227.00 | 1,281.00 | 2,330.00 | 1,616.00 | 36.00 | 12,484.00 | 79.56 | 135.00 | 0.86 |
Vallejo | California | 119,504.00 | 1,034.00 | 18.00 | 63.00 | 368.00 | 585.00 | 4,877.00 | 2,258.00 | 1,579.00 | 1,040.00 | 47.00 | 11,869.00 | 99.32 | 101.00 | 0.85 |
Thousand Oaks3 | California | 129,175.00 | 128.00 | 1.00 | 25.00 | 22.00 | 80.00 | 1,599.00 | 357.00 | 1,148.00 | 94.00 | 5.00 | 3,459.00 | 26.78 | 108.00 | 0.84 |
Irvine | California | 242,971.00 | 120.00 | 0.00 | 28.00 | 36.00 | 56.00 | 3,045.00 | 575.00 | 2,344.00 | 126.00 | 8.00 | 6,338.00 | 26.09 | 200.00 | 0.82 |
Chula Vista | California | 259,894.00 | 612.00 | 7.00 | 40.00 | 214.00 | 351.00 | 4,524.00 | 613.00 | 3,091.00 | 820.00 | 35.00 | 10,307.00 | 39.66 | 212.00 | 0.82 |
Antioch | California | 108,223.00 | 849.00 | 9.00 | 54.00 | 320.00 | 466.00 | 4,190.00 | 1,317.00 | 1,850.00 | 1,023.00 | 43.00 | 10,121.00 | 93.52 | 88.00 | 0.81 |
Fremont | California | 227,575.00 | 284.00 | 1.00 | 20.00 | 119.00 | 144.00 | 3,910.00 | 899.00 | 2,417.00 | 594.00 | 14.00 | 8,402.00 | 36.92 | 181.00 | 0.80 |
West Covina | California | 108,136.00 | 225.00 | 1.00 | 4.00 | 87.00 | 133.00 | 2,832.00 | 454.00 | 1,953.00 | 425.00 | 5.00 | 6,119.00 | 56.59 | 86.00 | 0.80 |
Santa Ana | California | 336,462.00 | 1,260.00 | 18.00 | 115.00 | 452.00 | 675.00 | 5,784.00 | 793.00 | 3,685.00 | 1,306.00 | 21.00 | 14,109.00 | 41.93 | 264.00 | 0.78 |
Elk Grove | California | 162,957.00 | 622.00 | 2.00 | 32.00 | 124.00 | 464.00 | 3,072.00 | 626.00 | 2,237.00 | 209.00 | 5.00 | 7,393.00 | 45.37 | 126.00 | 0.77 |
Rancho Cucamonga | California | 172,694.00 | 283.00 | 4.00 | 17.00 | 99.00 | 163.00 | 3,668.00 | 1,348.00 | 1,908.00 | 412.00 | 16.00 | 7,918.00 | 45.85 | 133.00 | 0.77 |
Murrieta | California | 108,376.00 | 68.00 | 1.00 | 6.00 | 20.00 | 41.00 | 1,458.00 | 262.00 | 1,009.00 | 187.00 | 13.00 | 3,065.00 | 28.28 | 83.00 | 0.77 |
Santa Clarita | California | 206,930.00 | 307.00 | 1.00 | 15.00 | 92.00 | 199.00 | 2,437.00 | 613.00 | 1,581.00 | 243.00 | 10.00 | 5,498.00 | 26.57 | 141.00 | 0.68 |
Moreno Valley | California | 202,911.00 | 584.00 | 11.00 | 20.00 | 257.00 | 296.00 | 6,410.00 | 1,638.00 | 3,742.00 | 1,030.00 | 10.00 | 13,998.00 | 68.99 | 0.00 | |
Palmdale | California | 158,210.00 | 840.00 | 9.00 | 38.00 | 230.00 | 563.00 | 3,219.00 | 875.00 | 2,010.00 | 334.00 | 21.00 | 8,139.00 | 51.44 | 0.00 | |
Victorville | California | 122,316.00 | 642.00 | 3.00 | 39.00 | 189.00 | 411.00 | 4,374.00 | 1,747.00 | 2,023.00 | 604.00 | 25.00 | 10,057.00 | 82.22 | 0.00 | |
Norwalk | California | 106,838.00 | 316.00 | 8.00 | 13.00 | 110.00 | 185.00 | 2,001.00 | 360.00 | 1,155.00 | 486.00 | 9.00 | 4,643.00 | 43.46 | 0.00 |
No Comment