State | Fatalities |
---|---|
Texas | 3776 |
California | 3623 |
Florida | 3174 |
Georgia | 1554 |
North Carolina | 1450 |
Pennsylvania | 1188 |
Ohio | 1132 |
Illinois | 1082 |
Michigan | 1064 |
Tennessee | 1041 |
Alabama | 1038 |
New York | 1025 |
South Carolina | 1015 |
Arizona | 962 |
Missouri | 945 |
Kentucky | 834 |
Indiana | 821 |
Virginia | 760 |
Louisiana | 757 |
Mississippi | 690 |
Oklahoma | 683 |
Colorado | 608 |
Wisconsin | 607 |
New Jersey | 601 |
Arkansas | 545 |
Washington | 537 |
Maryland | 505 |
Oregon | 495 |
Kansas | 429 |
Iowa | 404 |
New Mexico | 402 |
Minnesota | 392 |
Massachusetts | 389 |
Nevada | 328 |
Connecticut | 293 |
Utah | 281 |
West Virginia | 269 |
Idaho | 253 |
Nebraska | 218 |
Montana | 190 |
Maine | 161 |
New Hampshire | 136 |
Hawaii | 120 |
Delaware | 119 |
South Dakota | 116 |
North Dakota | 113 |
Wyoming | 112 |
Alaska | 84 |
Vermont | 62 |
Rhode Island | 51 |
District of Columbia | 27 |
No Comment